All Products
-
Smart Interactive Whiteboard
-
Education Interactive Whiteboard
-
Electronic Interactive Whiteboard
-
Interactive Flat Panel
-
Infrared Touch Screen
-
Drawing Tablet Monitor
-
All In One PC Touchscreen
-
Visualizer Document Camera
-
Digital Signage Totem
-
Digital Signage Player
-
Interactive Touch Screen Table
-
Mobile TV Monitor Stand
-
Smart Classroom Podium
-
RurikLooks really good quality, image is amazing -
StanleyHonestly, you are my best seller. You are well organised and you provide clear information without mixing words. This is how to do business. Excellent information. I am able to make very good decisions based on how you have presented the information I requested. I am 900% satisfied and happy with your customer services. -
TonyIt is perfect ...
Keywords [ intelligent document scanner ] match 0 Products.
Sorry!
Your search "intelligent document scanner" match no products.
You can Request A Quote to let us to match products for you.
Related Products
Smart Education Interactive Whiteboard Nano Blackboard HDMI/USB/Bluetooth/Wi-Fi For School Classroom
| Type | Interactive Whiteboard For School Classroom |
|---|---|
| Android OS | Android 11.0 /12.0 OS |
| Resolution | 4K 3840 X 2160P |
| Connectivity | HDMI/USB/Bluetooth/Wi-Fi |
Education Interactive Whiteboard with Android 11.0/12.0 OS LED/LCD Screen Panel 2x15W/20W Speaker
| OPS PC | Intel I3, I5, I7 Attachable |
|---|---|
| Connectivity | HDMI/USB/Bluetooth/Wi-Fi |
| Display | LED/LCD Screen Panel |
| Size | 65", 75", 86", 98", 110" |
Smart Interactive Board with Android APPs HDMI/USB/Bluetooth/Wi-Fi Connectivity LED/LCD Screen Panel
| Software | Android APPs, Interactive Whiteboard Software |
|---|---|
| Name | Smart Education Interactive Whiteboard Nano Blackboard |
| Connectivity | HDMI/USB/Bluetooth/Wi-Fi |
| Multi-touch | IR / Capacitive Touch Screen Panel |
Smart Education Interactive Touch Screen Digital Signage with Android 11.0/12.0 OS Built-in 13MP/48MP Camera Option
| Type | Interactive Whiteboard For School Classroom |
|---|---|
| Display | LED/LCD Screen Panel |
| Size | 65", 75", 86", 98", 110" |
| Camera | Built-in 13MP / 48MP Option |
Interactive Whiteboard Smart Education Nano Blackboard For School Classroom
| Android OS | Android 11.0 /12.0 OS |
|---|---|
| Name | Smart Education Interactive Whiteboard Nano Blackboard |
| Resolution | 4K 3840 X 2160P |
| Type | Interactive Whiteboard For School Classroom |
Lcd Interactive Whiteboard 75 86 98 Inches 4K Screen Android OS For Education
| Interactive Screen Sizes | 65", 75", 86", 98", 110" |
|---|---|
| Android CPU | Quad-core ARM Cortex-A55 CPU, Max.1.9GHz; ARM Mali-G52 MP2 (2EE) GPU, 900MHz |
| RAM / Storage | 3GB/ 4GB / 8GB + 32GB / 64GB / 128GB |
| Camera | Built-in 13MP / 48MP Camera, 8-array Microphone |
Interactive Led Tv 65" Android 11.0 OS Lcd Touch Screen With 4K Ultra HD 3840 X 2160P
| Interactive Screen Sizes | 65", 75", 86", 98", 110" |
|---|---|
| Display Resolution | 4K Ultra HD 3840 X 2160P |
| Android CPU | Quad-core ARM Cortex-A55 CPU, Max.1.9GHz; ARM Mali-G52 MP2 (2EE) GPU, 900MHz |
| Android Memory | 3GB/ 4GB / 8GB |
Interactive Led Panel 110" Interactive Display Screen For Meeting
| Interactive Screen Sizes | 65", 75", 86", 98", 110" |
|---|---|
| Inputs/Output | USB3.0, HDMI, TYPE-C, DP, RJ45 |
| Display Resolution | 4K Ultra HD 3840 X 2160P |
| Android CPU | Quad-core ARM Cortex-A55 CPU, Max.1.9GHz; ARM Mali-G52 MP2 (2EE) GPU, 900MHz |

