-
Smart Interactive Whiteboard
-
Education Interactive Whiteboard
-
Electronic Interactive Whiteboard
-
Interactive Flat Panel
-
Infrared Touch Screen
-
Drawing Tablet Monitor
-
All In One PC Touchscreen
-
Visualizer Document Camera
-
Digital Signage Totem
-
Digital Signage Player
-
Interactive Touch Screen Table
-
Mobile TV Monitor Stand
-
Smart Classroom Podium
-
RurikLooks really good quality, image is amazing
-
StanleyHonestly, you are my best seller. You are well organised and you provide clear information without mixing words. This is how to do business. Excellent information. I am able to make very good decisions based on how you have presented the information I requested. I am 900% satisfied and happy with your customer services.
-
TonyIt is perfect ...
Smart 65 Inch Interactive Whiteboard Infrared Education Interactive Flat Panel
Place of Origin | Guangdong China |
---|---|
Brand Name | Itatouch |
Certification | CE, ROHS, ISO |
Model Number | NT series |
Minimum Order Quantity | 1piece |
Price | USD495.00 ~ USD7800.00 |
Packaging Details | carton+ pallet+ wood shelf + plastic wrap |
Delivery Time | 7-30days |
Payment Terms | T/T, L/C, Western Union |
Supply Ability | 2000pieces/month |
Contact me for free samples and coupons.
Whatsapp:0086 18588475571
Wechat: 0086 18588475571
Skype: sales10@aixton.com
If you have any concern, we provide 24-hour online help.
xTouch Technology | Infrared Touch 20 Points | Touch Type | Finger Or Any Objects Touch |
---|---|---|---|
Panel Size | 55", 65", 75", 85", 86", 98", 110" Inch | Panel Tech | Zero Bonding Lamination Screen Panel |
Resolution | 3840x2160 4K UHD | Color Gamut | >72% Real High- Colorful Screen Panel |
Glass Type | 4mm Tempered Glass AG | System | Android 9.0 OS, 11.0 OS , 12.0 OS |
CPU/GPU | 4GB / 8GB | Storage | 32GB / 64GB / 128GB |
Touch Pen | Smart Magnetic Pens For Whiteboard | Application | The Smart Boards Are Widely Used For Education School /classroom/ Conference/business |
High Light | Smart 65 Inch Interactive Whiteboard,65 Inch Interactive Whiteboard,Infrared Education Interactive Flat Panel |
Smart Interactive Whiteboard 65", 75", 86" Interactive Flat Panel For Education
The interactive whiteboards in the classroom will create an Interactive learning environment for students. and the White Boards Classroom Whiteboard Smart Board is widely used for School education, Conference meeting, government office, hotel .... etc.
classroom interactive whiteboards, digital smart boards, interactive digital whiteboards
Specifications of Smart Interactive Whiteboard
Parameters of touch screen whiteboard for schools classroom
Model# | HT-65D E Series | HT-75D E Series | HT-86D E Series | HT-98D E Series |
Screen Panel | ||||
Sizes | 65inch | 75inch | 85/86inch | 98” |
Screen Panel Type | D-LED IPS Screen | D-LED IPS Screen | D-LED IPS Screen | LG IPS Screen |
Resolution | 3840*2160 | 3840*2160 | 3840 x 2160 | 3840 x 2160 |
Display Area | 1428.5*803.5 mm | 1649.66*927.94mm | 1895.04 ×1065.96 | 2158.848*1214.352 |
Brightness (type) | 350 cd/㎡ | 350 cd/㎡ | 350 cd/m2 nits (typ.) | 350cd/m²(typ.) |
Contrast | 1200:1 | 1200:1 | 1200:1 (typ.) | 1200;1 (typ.) |
Refresh Rate | 60Hz | 60Hz | 60Hz | 60Hz |
Pixel (mm)(H/V) | 0.4935x 0.4935 | 0.4935 x 0.4935 | 0.4935 x 0.4935 | 0.4935*0.4935mm |
Display Rate | 16:9 | 16:9 | 16:9 | 16:9 |
Reviewing Angle | 178° | 178° | 178° | 178 °(H) / 178 °(V) |
%NTSC | >72% NTSC | >72% NTSC | >72% NTSC | >72% NTSC |
Colorful | 10bit,10.7B | 10bit,10.7B | 1.07B (10bit) | 1.07B (10bit) (V) |
HDR | Support | Support | Support | Support |
Response time | <8ms | 8ms | 8ms | 5ms |
Lifetime | Above 50,000h | Above 50,000h | 50,000 hrs (min.) | 30,000 hrs (min.) |
Touch Glass | 4mm tempered glass with Anti-glared treatment | |||
Sound & Network & Light System | ||||
Speaker | 2*10W | 2*15W | 2*15W | 2*15W |
Video Input/Output | HDMI: Max. 3840X2160@60Hz, HDMI 1.4/2.0,HDCP 1.4/2.2 | |||
Audio | PC/CVBS/Component Audio: Audio L/R input; Earphone/CVBS Output | |||
Network | Network: 10/100M auto-identification and DHCP | |||
WIFI | IEEE 802.11a/b/g/n/ac 2.4GHz/5GHz 2T2R WIFI | |||
Bluetooth | BT5.0 | |||
Android System | ||||
Android OS | Andriod 11.0 OS | Andriod 11.0 OS | Andriod 11.0 OS | Andriod 11.0 OS |
Android CPU | 64-bit Quad-core ARM Cortex-A55 CPU, Max.1.9GHz; ARM Mali-G52 MP2 (2EE) GPU, 900MHz | |||
Flash Nandi EMMC | 32GB / 128GB | 32GB / 128GB | 32GB / 128GB | 32GB / 128GB |
RAM DDR3 | 4GB / 8GB | 4GB / 8GB | 4GB / 8GB | 4GB / 8GB |
Input Resolution | 1920*1080/30HZ, 3840*2160/60HZ | |||
Front Frame | 1* HDMI, 3*USB3.0, 1* TOUCH-USB , 1*Type-C (Full function) | |||
Input | RJ45x1, MIC INx1, MIC INx1, AV INx1, Ypbpr INx1,VGA INx1, VGA Audio IN x1, HDMI x2, RS232x1, Android USB 2.0x2,TF_card x1, OPS PC SLOT 80PIN x1 |
|||
Output | SPDIF OUTx1 Earphonex1, Touch USBx1, | |||
Front Button | Record, Ratio, V-, V+, Setting, Eye Protection, Power; Restore OPS | |||
Software under Andriod OS | ||||
Whiteboard App | 4KUI, edit, writing in two color with small/big pen nibs, eraser, scann share … etc. | |||
Application Tools | Annotation, Vote, Screenshot, Record, Timer, Child Lock, Energy, Camera … etc | |||
Mirror Screens /E-Share | Option | Option | Option | Option |
Google App | Compatiable | Compatiable | Compatiable | Compatiable |
Touch Technology | ||||
Touch Points | Infrared 10-20 touch points, at most support 4 pen writing at the same tim | |||
Touch Method | Infrared magnetical sensor, Finger or Pens, any objects | |||
Touch Accuracy | 1mm +/- | 1mm +/- | 1mm +/- | 1mm +/- |
Resolution | 4096*4096/16384*16384/32768*32768 | |||
Response time -single point | <=7ms | <=7ms | <=7ms | <=7ms |
Touch refersh rate | >=140fps | >=140fps | >=140fps | >=140fps |
Touch interface | USB | USB | USB | USB |
Support OS | Support WINDOWS /LINUX /MAC /Android | |||
Touch objects | ≥Φ2.5mm | ≥Φ2.5mm | ≥Φ2.5mm | ≥Φ2.5mm |
Touch times | above 6000millions times at same point | |||
Power Supply | ||||
Power | AC(100-240)V~50/60HZ | |||
Power Consumpation | 225W; Standby<0.5W | 335W; Standby<0.5W | 450W; Standby<0.5W | 650W; Standby<0.5W |
Environments | ||||
Temperature | Working Temperature: 0°C to 40°C ; Storage Temperature :-20°C to 60°C; | |||
Humidity | 10%-90% RH at 40°C, non-condensing | |||
Others | ||||
The shell | Black/Sliver bezel/ Aluminum alloy frame with Oxiation drawing treatment / metal shell of backside | |||
Accessories | Touch Pen x2 | Touch Pen x2 | Touch Pen x2 | Touch Pen x2 |
HDMI cable x1 | HDMI cable x1 | HDMI cable x1 | HDMI cable x1 | |
USB A-B cable x 1 | USB A-B cable x 1 | USB A-B cable x 1 | USB A-B cable x 1 | |
Power cable x 1 | Power cable x 1 | Power cable x 1 | Power cable x 1 | |
Remote control x 1 | Remote control x 1 | Remote control x 1 | Remote control x 1 | |
Product Diension | 1483.8 *898*91mm | 1706*1022*91.2mm | 1958.8*1154.4*91.2mm | 2216*1314.5.1*95.5mm |
Package Dimension | 1590*1110*200mm | 1820*1240*200mm | 2060*1370*200mm | 2362*1533*210mm |
Net Weight | 45Kg±1Kg | 58Kg±1Kg | 80Kg±1Kg | 92Kg±1Kg |
Gross Weight | 56Kg±1.5Kg | 68Kg±1.5Kg | 93Kg±1.5Kg | 110Kg±1.5Kg |
Quality Compliance | CE, FCC, ROHS, ISO |
Product Details of Interactive Smart Board Flat Panel
It can be as a online interactive whiteboard, electronic board for classroom. , and also digital whiteboard without a projector again.
the interactive screen display with type-c interface for classroom smart boards
The details of interactive whiteboards for schools and electronic interactive whiteboards
The normal accessories of touch screen whiteboard smart board as the following,
The installation of Interactive whiteboard display to be portable with mobile stand, do not need interactive whiteboard projector, and wall mount accessores for
smart interactive display also.
Packing Details
ITA TOUCH manufacturer has always implemented strict quality inspection management before packing, including 24~48hours aging test, QA teams check all functions and requirements one by one according to the production order ... etc.
1. Small Pieces
ITATOUCH will settle the wooden case / pallets to ensure the shipment of intelligent whiteboard interactive boards for classrooms and schools
safety by Air /Express.
2. Container
Usually will settle the wooden pallet to easily unload for customers.
The following packing pictures of Interactive Touch Monitor / Digital Display / Interactive Whiteboard / Smartboards for your reference.
Shipment
ITA Touch Factory provide NON-WORRY Shipment Service, including the provision of transport advice, inquire about the shipping costs with the fregith agent, and help to arrange the delivery of our products interactive touch screen display /smart board / interactive flat panel / digital signage display /graphic monitor ... etc.
And DROP SHIPPING SUPPORT for GRAPHIC MONITOR, MINI PC, ALL IN ONE DISPLAY, HOLOGRAM FAN ... etc some small products.
EXPRESS SHIPMENT: 7~15 DAYS
AIR SHIPMENT: 7~15 DAYS
SEA SHIPMENT: 30~45DAYS