-
Smart Interactive Whiteboard
-
Education Interactive Whiteboard
-
Electronic Interactive Whiteboard
-
Interactive Flat Panel
-
Infrared Touch Screen
-
Drawing Tablet Monitor
-
All In One PC Touchscreen
-
Visualizer Document Camera
-
Digital Signage Totem
-
Digital Signage Player
-
Interactive Touch Screen Table
-
Mobile TV Monitor Stand
-
Smart Classroom Podium
-
RurikLooks really good quality, image is amazing
-
StanleyHonestly, you are my best seller. You are well organised and you provide clear information without mixing words. This is how to do business. Excellent information. I am able to make very good decisions based on how you have presented the information I requested. I am 900% satisfied and happy with your customer services.
-
TonyIt is perfect ...
Android 11.0 OS 13MP Camera IR LCD Touchscreen Smart Board For Conference
Contact me for free samples and coupons.
Whatsapp:0086 18588475571
Wechat: 0086 18588475571
Skype: sales10@aixton.com
If you have any concern, we provide 24-hour online help.
xProduct Name | IR Smart Board LCD Touchscreen Android 11.0 OS 13MP Camera For Conference | Screen Panel | D-LED Panel |
---|---|---|---|
Display Rate | 16:9 | Resolution | 3840 X 2160 4K UHD |
Contrast | 4000:1 / 1200:1 (IPS) | Color | 10bit,10.7B |
Android OS | Android 11.0 OS | Camera | Built-in 13 MP Camera |
High Light | Android 11.0 OS Smart Board,13MP Camera Touchscreen Smart Board,CE Smart Interactive Whiteboard |
The IR Interactive LCD Touch Screen Smart Board Specification
Screen Panel | |||||
Sizes | 65inch | 75inch | 85/86inch | 98” | 110” |
Panel Supplier | COST/BOE | LG/COST/BOE | LG/COST/BOE | LG/COST/BOE | LG/COST/BOE |
Screen Panel Type | D-LED/ IPS Screen | D-LED/ IPS Screen | D-LED/ IPS Screen | D-LED/ IPS Screen | D-LED/ IPS Screen |
Resolution | 3840*2160 | 3840*2160 | 3840 x 2160 | 3840 x 2160 | 3840 x 2160 |
Display Area | 1428.5*803.5 mm | 1649.66*927.94mm | 1895.04 ×1065.96 | 2158.848*1214.352 | 2436.48×1370.52 |
Brightness (type) | >350 cd/㎡ | >350 cd/㎡ | >400 cd/m2 nits (typ.) | >400cd/m²(typ.) | >350cd/m²(typ.) |
Contrast | 4000:1 / 1200:1 (IPS) | 4000:1 / 1200:1 (IPS) | 4000:1 / 1200:1 (IPS) | 4000:1 / 1200:1 (IPS) | 4000:1 / 1200:1 (IPS) |
Refresh Rate | 60Hz | 60Hz | 60Hz | 60Hz | 60Hz |
Pixel (mm)(H/V) | 0.372×0.372 [68PPI] | 0.4296x0.4296[59PPI] | 0.4875x0.4875[52PPI] | 0.5622×0.5622 [45PPI] | 0.4935*0.4935mm |
Display Rate | 16:9 | 16:9 | 16:9 | 16:9 | 16:9 |
Reviewing Angle | 178° | 178° | 178° | 178 °(H) / 178 °(V) | 178 °(H) / 178 °(V) |
%NTSC | >72% NTSC (Standard) | >72% NTSC (Standard) | >72% NTSC (Standard) | >72% NTSC (Standard) | >72% NTSC (Standard) |
90% NTSC (Option) | 90% NTSC (Option) | 90% NTSC (Option) | 90% NTSC (Option) | 90% NTSC (Option) | |
Colorful | 10bit,10.7B | 10bit,10.7B | 1.07B (10bit) | 1.07B (10bit) (V) | 1.07B (10bit) (V) |
HDR | Support | Support | Support | Support | Support |
Response time | <8ms | 8ms | 8ms | 5ms | 5ms |
Lifetime | Above 50,000h | Above 50,000h | 50,000 hrs (min.) | 30,000 hrs (min.) | 30,000 hrs (min.) |
Sound & Network & Light System | |||||
Speaker | Standard: 2*15W, Frequency range: 50HZ-20KHZ | ||||
Option: 2.1 Channel, 2x15W + 1x20W; Frequency range : Output: 100HZ-20KHZ | |||||
Video Input/Output | HDMI: Max. 3840X2160@60Hz, HDMI 1.4/2.0,HDCP 1.4/2.2 | ||||
Audio | PC/CVBS/Component Audio: Audio L/R input; Earphone/CVBS Output | ||||
Network | Network: 10/100M auto-identification and DHCP | ||||
WIFI | IEEE 802.11a/b/g/n/ac 2.4GHz/5GHz 2T2R WIFI | ||||
Bluetooth | BT5.0 | ||||
Light Sensor | Built-in Light sensor system, which can auto-adjust the screen brightness | ||||
Android System | |||||
Android OS | Andriod 11.0 OS | Andriod 11.0 OS | Andriod 11.0 OS | Andriod 11.0 OS | Andriod 11.0 OS |
Android CPU | 64-bit Quad-core ARM Cortex-A55 CPU, Max.1.9GHz; ARM Mali-G52 MP2 (2EE) GPU, 900MHz | ||||
Flash Nandi EMMC | 32GB / 64GB/ 128GB | 32GB / 64GB/ 128GB | 32GB / 64GB/ 128GB | 32GB / 64GB/ 128GB | 32GB / 64GB/ 128GB |
RAM DDR3 | 4GB / 8GB | 4GB / 8GB | 4GB / 8GB | 4GB / 8GB | 4GB / 8GB |
Input Resolution | 1920*1080/30HZ, 3840*2160/60HZ | ||||
Front Frame | 1* HDMI, 2*USB3.0, 1* TOUCH-USB , 1*Type-C | ||||
Input | RJ45 Mini x1, MIC INx1, AV INx1, VGA INx1, PC Audio INx1, HDMIx2, RS232x1, Android USB 2.0x1, USB3.0 x1, OPS PC SLOT 80PIN x1 |
||||
Output | SPDIF OUTx1 Earphonex1, Touch USBx1, | ||||
Front Button | Buttons: Power, Home, Return; Setting, V-, V+ ; Light Sensor (Pin hole) , Remote (Pin Hole) | ||||
Software under Andriod OS | |||||
Whiteboard App | Writing: Stroke effect ; dual colors write with small/big pen nibs; chart drawing to realize automatic recognition of the graphic ; background setting, write sizes & color swtich, eraser tools, gesture eraser, co-authoring | ||||
Support insert tables, graphics, pictures, documents, multimedia, support move, copy, delete the target, supports sticky notes and quick entry (voting device, quick file transfer), whiteboard save in CWB, PDF, JPG | |||||
scann QR share to take away the whiteboard content, | |||||
Intelligent Gesture Recongnization | Intelligent gesture recognize, include gesture erase, zoom in/out … etc. | ||||
Application Tools | blackboard, Annotation, Touch Lock, Countdown, stopwatch, Record, Freezing, Screenshot, Split Screens, Vote, Camera, Camera, file quick transfer, Calendar … , Web APP | ||||
Vote function: the voting results support the display of bar charts and pie charts, and the voting results can be inserted into the whiteboard and taken away by scanning the code | |||||
Screenshot: support 8 edit points to adjust the screenshot area | |||||
Spider centralized control: View device status, obtain device information, and remotely control the device | |||||
Projection Screens (Opton) | Software Projection - compatible with Android OS, IOS , support 4users at same time (Standard) | ||||
The dongle Projection -compatible with Windows OS, Android OS, IOS , support share keys, support 4users at same time (Standard) ; and 9 users (20 points connection) option | |||||
Google App | Compatiable | Compatiable | Compatiable | Compatiable | Compatiable |
Teleconferencing (Option) | a remote conference software that supports users to use mobile phones, laptops and conference boards to remotely connect for audio and video, video conference.Support native conference, auto-framing, acoustic baffle , speaker tracking … etc | ||||
Video Camera & Microphone | |||||
Lens of Camera | Built-in 13MP / 48MP Megapixels on the top of the frame | ||||
Resolution | MAX resolution: 3840*3024(4K) / 2048*1536(30fps), 2592*1944(30fps) ,3840*2160 (30fps), 4000*3000 (30fps), 8000*6000 (5fps) | ||||
Focus | Auto-focus, plug play | ||||
Front of Viewing (FOV) | 120° | ||||
Array Microphone | Built-in 8-array Microphone. | ||||
Signal to noise ratio 74dB, Sensitivity -28±1db Sound Pickup distance: 6 / 12 meters; | |||||
AI smart chips, support Echo Cancellation, Beamforming, Environmental noise suppression , De-reverb, Sound source localization. Vocal Enhancement, face tracking |
Description of the IR Smartboard Interactive Whiteboards
* Free Whiteboard Software for Windows OS, which can directly Drag the Images /Text into Whiteboard from Website. And include all kinds of education tools, video player
Built-in Camera and array microphone,8-48MP camera and 6-8 array for options
Multiple sizes available
FAQ
Even though we are in different places, we share the same sun and moon, let's together to make a better world!
Q: How to buy the unit?
R: You can directly click the website links to send an inquiry, our salesman will offer you detailed documents, including the price and parameters within 24 hours.
Or Call to directly talk: +86 13582949978 / 86 18126530678.
Q: Do you have a CE certification for the IPS Touchscreen Interactive Whiteboard?
R: Yes, our products comply with the international standard, provide ROHS, ISO, FCC-Document, BIS offers,
And support commerce invoices prices per customer requirements for customs clearance.
Q: What is MOQ?
R: 1. 1pcs for Normal Products of Smart Boards, Interactive Whiteboard, Graphic Drawing Monitor, All in One PC, Mobile Stand, and Digital Signage
Dropping Shipping Service Support
The more order Qty place, the cheaper price offer.
2. 5pcs for the customized products of Interactive Touch Table or Kiosk … etc.
And support the sample order, but it will have some charges for design, and labor.
Q: What's the product lead time?
R: The lead time for a sample order is 7 days, and for an FCL order is 20 days.
Q: What's your warranty policy?
R: Usually it is 1 year for Interactive Touch Screen Display, but it can extend for several years (3/5 years) at few costs.
Normal Interactive Whiteboard: Three years
Q: How can I pay for you?
R: You can pay us by T/T, credit card, Western Union, PayPal, or Alibaba Trade Assurance; L/C is acceptable too.
Q: How to resolve the problems after I buy from you?
R: We have a professional sales team and technical team to support you, most importantly, our engineer will offer direct instruction online or onsite. You will find us when you need us.
R: Do you support OEM?
R: Certainly, SKD / OEM / ODM, Partial customized support, including printing your logo on the products and cartons.. etc.
Q: Can I customize the device?
R: Accept customization, just provide the size, requirements, or functions, and application to the salesman, then our designer will work out the sketch first for approval.
Q: Do you offer whiteboard software for Interactive Smart Boards / Interactive Flat Panels?
R: Yes, FREE OFFER smart whiteboard software for the interactive flat panel display (Android & Windows OS / PC ).
Q: Does Smartboards Interactive Touch Screen, and Interactive Whiteboard have wall-mounted accessories?
R: Yes, ITATOUCH device with wall-mounted accessories, the accessories including,
- 2pcs touch pens
- Remote control.
- HDMI cable
- Touch-USB cable,
- Power cable,
- Wall Mounted.
And the Mobile Stand / Electric Flip Lift Carts option.
Q: ITATOUCH install the Windows OS if the unit built-in PC? Such as the OPS PC for Interactive Smartboards/Interactive Flat Panels / Interactive Whiteboard, and Digital Display with PC embedded.
R: Yes, usually will install a trial version of WIN 7, WIN 10 OS.
OEM version of WINDOWS OS offers if the customer needs it, but it will need to charge per actual cost.
Q: Can I customize the device?
R: Accept customization, just provide the size, requirements, or functions, and application to the salesman, then our designer will work out the sketch first for approval.
Q: Can we print our logo/website/company name on products?
R: Yes, please advise the size and Pantone Code of the logo.
Q: Do you inspect the finished products?
R: Yes, each step of production and finished products must pass the QC department's standard inspection before shipping.